2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ƒ{[ƒ‹ƒyƒ“ 1,354,464 1,105,545 1,365,736 1,376,665 1,406,590 1,404,858 1,477,566 1,565,866 1,676,177 1,704,799 1,694,474 1,718,028 1,387,375 1,757,490 1,772,056 1,618,972
@@–ϋ«Ξή°ΩΝίέ 455,500 358,358 432,386 428,340 381,714 394,257 378,672 394,519 402,954 389,893 386,549 339,583 250,257 278,083 304,654 311,273
@@…«Ξή°ΩΝίέ 898,964 747,187 933,350 948,325 1,024,876 1,010,601 1,098,894 1,171,347 1,273,223 1,314,906 1,307,925 1,378,445 1,137,118 1,479,407 1,467,402 1,307,699
ƒVƒƒ[ƒvƒyƒ“ƒVƒ‹ 172,467 154,549 164,900 160,193 153,497 149,655 150,604 167,906 167,622 166,815 155,354 129,551 107,919 104,779 118,254 121,454
ƒ}[ƒLƒ“ƒOƒyƒ“ 617,354 507,289 581,063 604,568 590,476 611,885 663,574 720,046 767,423 767,188 773,155 787,994 632,968 726,741 733,578 894,570
“Œv‚̍ŏ‰@ƒ{[ƒ‹ƒyƒ“ 1960”N 129,058η–{@ƒ}[ƒLƒ“ƒOƒyƒ“ 1966”N 314,208η–{@ƒVƒƒ[ƒvƒyƒ“ƒVƒ‹ 1969”N 19,899η–{
Ž‘—Ώ‚̏oŠF‘@ˆΫ₯ΆŠˆ—p•i“Œv(’PˆΚ:η–{j
 

-•i–ڕʁE‘•Κ—Ao“ό“Œv@ˆκ——‚Ι–ί‚ι-